| Course Title: | Design, Text, and Image - TYPOGRAPHY, TECHNOLOGY, IMAGE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 2 Enrolled Total: 20 | ||||||||||||||||
| Description: | ARTS 3363 - Design, Text, and Image (3 semester hours) This course explores the concepts and techniques of design as manifest in history and emerging in contemporary experimental design practices. We will emphasize the use of technology and explore individual vision, creative variation strategies, and command of the visual language (allowing one to communicate visually, providing content and attitude overtly or covertly). Topics may include typography, graphic design, logos, information design, color theory, as well as composition, 2D and 3D-design. May be repeated for credit as topics vary (6 hours maximum). Prerequisite: ARTS 1316, ARTS 2316, ARTS 2350, ARTS 2380, or ARTS 2381. (0-3) T | ||||||||||||||||
| Instructor(s): | Lorraine Tady email: ltt042000@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday: 10:00am-12:45pm AS 1.116 Term: Spring 2013 AS Building - Floor 1 - Room 1.116 ![]() | ||||||||||||||||
| Exams: | Date: May 13, 2013 Time: 11:00am-1:45pm Location: AS 1.116 | ||||||||||||||||
| College: | School of Arts and Humanities | ||||||||||||||||
| Syllabus: | Syllabus for Design, Text, and Image (arts3363.001.13s) taught by Lorraine Tady. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Design, Text, and Image (arts3363.001.13s) taught by Lorraine Tady hasn't been posted. |
