| Course Title: | Forensic Biology | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 1 Enrolled Total: 34 | ||||||||||||||||
| Description: | BIOL 3318 - Forensic Biology (3 semester hours) Role and methodology of biological testing in criminal investigation and forensic science. Analysis of the procedures and methodologies employed in the collection, preservation and screening of biological evidence, and protein and DNA testing. Population genetics employed during the statistical evaluation of data is covered. The course is structured to allow individuals with and without biological training to participate. The subject matter will be developed from the concept of "What is DNA?" through "What does a statistical estimate really mean?" No prerequisites. (3-0) T | ||||||||||||||||
| Core Curriculum | Texas Core Area 030 - Natural Sciences - Chart II | ||||||||||||||||
| Instructor(s): | Uyen Henson email: unh130030@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday & Wednesday: 5:30pm-6:45pm SLC 2.303 Term: Spring 2013 SLC Building - Floor 2 - Room 2.303 ![]() | ||||||||||||||||
| Exams: | Date: May 8, 2013 Time: 5:00pm-7:45pm Location: FO 2.604 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for Forensic Biology (biol3318.501.13s) taught by Uyen Henson hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Forensic Biology (biol3318.501.13s) taught by Uyen Henson hasn't been posted. |
