| Course Title: | Biochemistry I | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 61 Enrolled Total: 179 | ||||||||||||||||
| Description: | BIOL 3361 - Biochemistry I (3 semester hours) Structures and chemical properties of amino acids; protein purification and characterization; protein structure and thermodynamics of polypeptide chain folding; catalytic mechanisms, kinetics and regulation of enzymes; energetics of biochemical reactions; generation and storage of metabolic energy associated with carbohydrates; oxidative phosphorylation and electron transport mechanisms; photosynthesis. Prerequisites: CHEM 2323 and CHEM 2325 (Organic Chemistry I and II). Corequisite: BIOL 3161. (Same as CHEM 3361) (3-0) S | ||||||||||||||||
| Instructor(s): | Robert Marsh email: rmarsh@utdallas.edu Stephen Spiro email: sxs067400@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 11:30am-12:45pm HH 2.402 Term: Spring 2013 HH Building - Floor 2 - Room 2.402 ![]() | ||||||||||||||||
| Cross Listed With: | CHEM3361.001.13S - Biochemistry I BIOL3361.001.13S - Biochemistry I | ||||||||||||||||
| Exams: | Date: May 7, 2013 Time: 11:00am-1:45pm Location: HH 2.402 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | Syllabus for Biochemistry I (biol3361.001.13s) taught by Robert Marsh,Stephen Spiro. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Biochemistry I (biol3361.001.13s) taught by Robert Marsh,Stephen Spiro hasn't been posted. |
