| Course Title: | Genomics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 12 Enrolled Total: 11 | ||||||||||||||||
| Description: | BIOL 4341 - Genomics (3 semester hours) Fundamentals of how the human genome sequence was acquired and the impact of the human genome era on biomedical research, medical care and genetic testing. Also covered is the impact new tools such as DNA microarray, real time PCR, mass spectrometry and bioinformatics will have on approaches to how scientific questions are investigated. The class will be a mixture of didactic lectures and paper presentations on examples of applied genomics. There will be two computer-based labs where students will perform online bioinformatics and data mining using the NCBI public database. Prerequisite: BIOL 3301 with a grade of C or better. (3-0) T | ||||||||||||||||
| Instructor(s): | Lee Bulla email: bulla@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 11:30am-12:45pm FO 3.222 Term: Spring 2013 FO Building - Floor 3 - Room 3.222 ![]() | ||||||||||||||||
| Exams: | Date: May 7, 2013 Time: 11:00am-1:45pm Location: FO 3.222 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for Genomics (biol4341.001.13s) taught by Lee Bulla hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Genomics (biol4341.001.13s) taught by Lee Bulla hasn't been posted. |
