| Course Title: | Biophysical Chemistry |
|---|
| Class Info.: |
| Class Section: | BIOL4461.001.13S | Activity Type: | Lecture |
| Class Level: | Undergraduate | Class Number: | 24537 |
| Class Credits: | 4 Credits | Inst. Mode: | Face-to-Face |
| Grading: | Graded - Undergraduate | Session Type: | Regular Academic Session (1) |
|
|---|
| Status: | Section Status: OPEN Available Seats: 7 Enrolled Total: 24 |
|---|
| Description: | BIOL 4461 - Biophysical Chemistry (4 semester hours) For students interested in the interface between biochemistry and structural biology. Provides an advanced treatment of the physical principles underlying modern molecular biology techniques. Topics include classical and statistical thermodynamics, biochemical kinetics, transport processes (e.g., diffusion, sedimentation, viscosity), chemical bonding, and spectroscopy. Prerequisites: MATH 2417 and MATH 2419; PHYS 2325 and PHYS 2326, or equivalent; and BIOL/ CHEM 3361. (4-0) Y |
|---|
| Instructor(s): | |
|---|
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday & Wednesday: 9:30am-11:15am SLC 2.302 Term: Spring 2013 Session Type: Regular Academic Session (1) Starts: January 14, 2013 Ends: May 13, 2013
SLC Building - Floor 2 - Room 2.302  |
|---|
| Exams: | Date: May 13, 2013 Time: 8:00am-10:45am Location: SLC 2.302 |
|---|
| College: | School of Natural Sciences and Mathematics |
|---|
| Syllabus: | Syllabus for Biophysical Chemistry (biol4461.001.13s) taught by Donald Gray.
|
|---|
| Class Evaluation: | A class evaluation for Biophysical Chemistry (biol4461.001.13s) taught by Donald Gray hasn't been posted. |
|---|