| Course Title: | The Global Environment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 15 Enrolled Total: 45 | ||||||||||||||||
| Description: | GEOS 2302 - The Global Environment (3 semester hours) An introduction to the physical aspects of the world's geography, emphasizing the interrelationships between the Earth and its climate, vegetation, soils, and landforms. Provides a global perspective on the physical environment and the interactions between global systems to produce regional differences. (Same as GEOG 2302) (3-0) T | ||||||||||||||||
| Core Curriculum | Texas Core Area 030 - Natural Sciences - Chart II | ||||||||||||||||
| Instructor(s): | Bryan Chastain email: bjc062000@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 11:30am-12:45pm GR 3.402A Tuesday & Thursday: 11:30am-12:45pm GR 3.402B Term: Spring 2013 | ||||||||||||||||
| Cross Listed With: | GEOS2302.001.13S - The Global Environment GEOG2302.001.13S - The Global Environment | ||||||||||||||||
| Exams: | Date: May 7, 2013 Time: 11:00am-1:45pm Location: GR 3.402B Date: May 7, 2013 Time: 11:00am-1:45pm Location: GR 3.402A | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for The Global Environment (geos2302.001.13s) taught by Bryan Chastain hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for The Global Environment (geos2302.001.13s) taught by Bryan Chastain hasn't been posted. |
