| Course Title: | Environmental Geology | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 59 Enrolled Total: 41 | ||||||||||||||||
| Description: | GEOS 3310 - Environmental Geology (3 semester hours) A course examining the interactions of people and our physical environment. Natural hazards, including landslides, flooding, tsunamis, volcanoes, earthquakes, erosion, and sea-level change. Air, soil, fresh and ocean water pollution problems and solutions including greenhouse gases, ozone depletion, acid rain, aquifer depletion, toxic wastes and contamination. Energy supplies and the environment, including radioactive waste problems, and human impacts on climate. (3-0) Y | ||||||||||||||||
| Core Curriculum | Texas Core Area 030 - Natural Sciences - Chart II | ||||||||||||||||
| Instructor(s): | Tom Brikowski email: brikowi@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday, Wednesday & Friday: 10:00am-10:50am ECSS 2.410 Term: Spring 2013 ECSS Building - Floor 2 - Room 2.410 ![]() | ||||||||||||||||
| Exams: | Date: May 10, 2013 Time: 8:00am-10:45am Location: ECSS 2.410 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | Syllabus for Environmental Geology (geos3310.001.13s) taught by Tom Brikowski. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Environmental Geology (geos3310.001.13s) taught by Tom Brikowski hasn't been posted. |
