| Course Title: | The Phenomena of Nature: Forces, Gases, Motion, Heat, Light and Electricity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 66 Enrolled Total: 34 | ||||||||||||||||
| Description: | ISNS 3371 - The Phenomena of Nature: Forces, Gases, Motion, Heat, Light and Electricity (3 semester hours) The purpose of the course is to cultivate in students an intuitive perception of the nature of observable physical reality through the presentation and analysis of striking experimental demonstrations. No substantial prior training in science is assumed, but students with a background in science may profit from this course. There will be considerable reference to the historical growth of scientific knowledge and to the aesthetic quality of the explanations offered by science. (3-0) Y | ||||||||||||||||
| Core Curriculum | Texas Core Area 030 - Natural Sciences - Chart II | ||||||||||||||||
| Instructor(s): | John Hoffman email: jhoffman@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday & Wednesday: 11:30am-12:45pm SLC 2.303 Term: Spring 2013 SLC Building - Floor 2 - Room 2.303 ![]() | ||||||||||||||||
| Exams: | Date: May 13, 2013 Time: 11:00am-1:45pm Location: SLC 2.303 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for The Phenomena of Nature: Forces, Gases, Motion, Heat, Light and Electricity (isns3371.001.13s) taught by John Hoffman hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for The Phenomena of Nature: Forces, Gases, Motion, Heat, Light and Electricity (isns3371.001.13s) taught by John Hoffman hasn't been posted. |
