| Course Title: | Project-Based Instruction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 8 Enrolled Total: 16 | ||||||||||||||||
| Description: | NATS 4341 - Project-Based Instruction (3 semester hours) Foundations of project-based, case-based, and problem-based learning environments; principles of project-based curriculum development in mathematics and science education; and, classroom management and organization of project-based learning classrooms are covered. Three lecture hours a week for one semester with additional fieldwork hours to be arranged. Prerequisite: A university grade point average of at least 2.750 and 3.000 or better in UTeach coursework. Pre- or Corequisite: NATS 3343. (3-0) Y | ||||||||||||||||
| Class Notes: | • Instructor Permission Required • Please see Hailey King(UTeach Advisor for registration. hailey.king@utdallas.edu • Time Approved by Provost. | ||||||||||||||||
| Instructor(s): | Katherine Donaldson email: ked013100@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Wednesday: 6:00pm-8:45pm FN 3.410C Term: Spring 2013 | ||||||||||||||||
| Exams: | Date: May 8, 2013 Time: 5:00pm-7:45pm Location: FN 3.410C | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for Project-Based Instruction (nats4341.501.13s) taught by Katherine Donaldson hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Project-Based Instruction (nats4341.501.13s) taught by Katherine Donaldson hasn't been posted. |
