| Course Title: | Computer Animation Processes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 1 Enrolled Total: 69 | ||||||||||||||||
| Description: | ATEC 2326 - Computer Animation Processes (3 semester hours) From pre-production to production and post-production, there are a number of stages in creating 3D computer animation. This course introduces students to the field of 3D computer animation by providing an overview of a production pipeline and its inter-connected steps, such as storyboarding, character design, modeling, texturing, lighting, rigging, animating, rendering, sound recording, and editing. The major goal of this course is to assist students with finding an area of concentration within the field of 3D computer animation. (3-0) Y | ||||||||||||||||
| Instructor(s): | Eric Farrar email: etf091000@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 10:00am-11:15am CR 1.202 Term: Spring 2013 CR Building - Floor 1 - Room 1.202 ![]() | ||||||||||||||||
| Exams: | Date: May 9, 2013 Time: 8:00am-10:45am Location: GR 2.530 | ||||||||||||||||
| College: | School of Arts and Humanities | ||||||||||||||||
| Syllabus: | Syllabus for Computer Animation Processes (atec2326.001.13s) taught by Eric Farrar. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Computer Animation Processes (atec2326.001.13s) taught by Eric Farrar hasn't been posted. |
