| Course Title: | Paleobiology | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: CLOSED Available Seats: 0 Enrolled Total: 16 | ||||||||||||||||
| Description: | GEOS 3434 - Paleobiology (4 semester hours) History of life as documented by the fossil record. Basic concepts of paleontology and biostratigraphy followed by a review of major fossil groups and major events in the evolution of life, speciation, mass extinction, evolution of communities and ecosystems through geologic time. Paleontological methods to paleoenvironmental reconstruction. Field trip. Prerequisites: GEOS 1103, GEOS 1104, GEOS 1303, GEOS 1304, and GEOS 2409. (3-3) Y | ||||||||||||||||
| Class Notes: | • Field Trip $100 • Field Trip Fee $100 • Field trip fee only for LEC NOT LAB | ||||||||||||||||
| Instructor(s): | Ignacio Pujana email: pujana@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 10:00am-11:15am SLC 1.202A Wednesday: 10:00am-12:45pm SLC 1.206 Term: Spring 2013 SLC Building - Floor 1 - Room 1.202A ![]() SLC Building - Floor 1 - Room 1.206 ![]() | ||||||||||||||||
| Exams: | Date: May 9, 2013 Time: 8:00am-10:45am Location: SLC 1.202A | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | Syllabus for Paleobiology (geos3434.001.13s) taught by Ignacio Pujana. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Paleobiology (geos3434.001.13s) taught by Ignacio Pujana hasn't been posted. |
