| Course Title: | Introduction to Web Analytics |
|---|
| Class Info.: |
| Class Section: | MIS4352.501.13S | Activity Type: | Lecture |
| Class Level: | Undergraduate | Class Number: | 25996 |
| Class Credits: | 3 Credits | Inst. Mode: | Face-to-Face |
| Grading: | Graded - Undergraduate | Session Type: | Regular Academic Session (1) |
|
|---|
| Status: | Section Status: OPEN Available Seats: 65 Enrolled Total: 48 |
|---|
| Description: | MIS 4352 - Introduction to Web Analytics (3 semester hours) Introduces technologies and tools used to realize the full potential of web sites. The course focuses on collection and use of web data such as web traffic and visitor information to design web sites that will enable firms to acquire, convert, and retain customers. Online advertising such as paid search and web analytics tools will also be included. Prerequisites: MIS 3300, MATH 1326, and MATH 2333 or OPRE 3333. (3-0) Y |
|---|
| Instructor(s): | |
|---|
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Monday & Wednesday: 5:30pm-6:45pm JSOM 2.115 Term: Spring 2013 Session Type: Regular Academic Session (1) Starts: January 14, 2013 Ends: May 13, 2013
|
|---|
| Exams: | Date: May 8, 2013 Time: 5:00pm-7:45pm Location: SOM 2.115 |
|---|
| College: | Jindal School of Management |
|---|
| Syllabus: | A Syllabus for Introduction to Web Analytics (mis4352.501.13s) taught by Harpreet Singh hasn't been posted. |
|---|
| Class Evaluation: | A class evaluation for Introduction to Web Analytics (mis4352.501.13s) taught by Harpreet Singh hasn't been posted. |
|---|