| Course Title: | Energy, Water, and the Environment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 16 Enrolled Total: 14 | ||||||||||||||||
| Description: | NATS 2333 - Energy, Water, and the Environment (3 semester hours) An introduction to the impacts that humans have on the environment, with emphasis on impacts resulting from energy and water use. The course is designed for students who are not seeking a technical major and who wish to enhance their use of science and engineering principles and techniques in making decisions affecting both their own use of energy and water and use by the United States and the world. The course includes discussions of ways to ameliorate and/or adapt to the impacts. (3-0) Y | ||||||||||||||||
| Core Curriculum | Texas Core Area 030 - Natural Sciences - Chart II | ||||||||||||||||
| Instructor(s): | Lynn Melton email: melton@utdallas.edu Tom Brikowski email: brikowi@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Tuesday & Thursday: 1:00pm-2:15pm SLC 2.304 Term: Spring 2013 SLC Building - Floor 2 - Room 2.304 ![]() | ||||||||||||||||
| Exams: | Date: May 9, 2013 Time: 11:00am-1:45pm Location: SLC 2.304 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | Syllabus for Energy, Water, and the Environment (nats2333.001.13s) taught by Lynn Melton,Tom Brikowski. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Energy, Water, and the Environment (nats2333.001.13s) taught by Lynn Melton,Tom Brikowski hasn't been posted. |
