| Course Title: | UTeach Student Teaching, 8-12 Science and Mathematics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 9 Enrolled Total: 15 | ||||||||||||||||
| Description: | NATS 4694 - UTeach Student Teaching, 8-12 Science and Mathematics (6 semester hours) Closely supervised observation and teaching in a science or mathematics classroom for Grades 8-12. Experience includes carrying out the duties of a high school teacher and requires a minimum of four hours of fieldwork a day for 12 weeks. Students must apply for Student Teaching the semester prior to enrollment. Prerequisites: NATS 4341, NATS 4390, a UTD grade point average of at least 2.750 and a GPA of 3.000 or better in UTeach coursework. Admission to student teaching. Must register in UTeach Dallas/Teacher Development Center. Additional fee attached to course. Corequisite: NATS 4141. (6-0) S | ||||||||||||||||
| Instructor(s): | Billy Gammons Jr email: bgg021000@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus : 6:00pm-6:00pm TBD Term: Spring 2013 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for UTeach Student Teaching, 8-12 Science and Mathematics (nats4694.001.13s) taught by Billy Gammons Jr hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for UTeach Student Teaching, 8-12 Science and Mathematics (nats4694.001.13s) taught by Billy Gammons Jr hasn't been posted. |
