| Course Title: | Structural Geology | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Info.: |
| ||||||||||||||||
| Status: | Section Status: OPEN Available Seats: 10 Enrolled Total: 30 | ||||||||||||||||
| Description: | GEOS 3470 - Structural Geology (4 semester hours) Modern tectonic concepts, survey of major structural provinces, examination of material behavior, stress-strain concepts, failure criteria, soil mechanics, fault analysis, rheology, fold analysis and applications of structural concepts to neotectonics and environmental problems. Training in graphical techniques, use of stereographic projections, and geological map interpretation. Laboratory course. Field trip. Prerequisites: GEOS 1103, GEOS 1104, GEOS 1303, GEOS 1304, GEOS 2409 and GEOS 2406. Recommended prerequisites: PHYS 2325 and PHYS 2125. (3-3) Y | ||||||||||||||||
| Class Notes: | • No Field Trip | ||||||||||||||||
| Instructor(s): | John Oldow email: jxo084000@utdallas.edu | ||||||||||||||||
| Schedule: | Class Location and Times Location: UT Dallas - Main Campus Wednesday & Friday: 8:30am-11:15am ROC 2.103 Term: Spring 2013 ROC Building - Floor 2 - Room 2.103 ![]() | ||||||||||||||||
| Cross Listed With: | GEOS3470.001.13S - Structural Geology GEOS5470.001.13S - Structural Geology | ||||||||||||||||
| Exams: | Date: May 13, 2013 Time: 8:00am-10:45am Location: ROC 2.103 | ||||||||||||||||
| College: | School of Natural Sciences and Mathematics | ||||||||||||||||
| Syllabus: | A Syllabus for Structural Geology (geos3470.001.13s) taught by John Oldow hasn't been posted. | ||||||||||||||||
| Class Evaluation: | A class evaluation for Structural Geology (geos3470.001.13s) taught by John Oldow hasn't been posted. |
